Funding for undergraduate students
Find out what funding options are available to support you during your studies
| Annual household income | Repayable living cost loan |
|---|---|
| £25,000 or less | £9,118 |
| £30,000 | £8,354 |
| £35,000 | £7,589 |
| £40,000 | £6,825 |
| £42,875 | £6,385 |
| £45,000 | £6,060 |
| £50,000 | £5,296 |
| £55,000 | £4,531 |
| £58,387 and over | £4,013 |
| Annual household income | Repayable living cost loan |
|---|---|
| £25,000 or less | £10,830 |
| £30,000 | £10,058 |
| £35,000 | £9,285 |
| £40,000 | £8,512 |
| £42,875 | £8,068 |
| £45,000 | £7,739 |
| £50,000 | £6,967 |
| £55,000 | £6,194 |
| £60,000 | £5,421 |
| £62,410 and over | £5,048 |
At Âé¶¹´«Ã½Ó³», there are a number of scholarships available to undergraduate students
If you’re experiencing financial hardship due to extra costs, unexpected health issues or other factors, there may be bursaries and support funds that can help you.